Sweden labour market
40,238
Job ads
7,653
Employers
2.5%
Listed-firm ads
The complete set of public job ads in Sweden. Most hiring runs through staffing agencies, the public sector and SMEs — only 2.5% of ads come from stock-listed companies directly, which is exactly why capital-intensive listed firms look quiet on their own career sites.
Hiring trend — new job ads per month
New job ads posted each month, 2024-03 → 2026-02. A real, unbiased series from the national archive (every ad is kept with its removal date, so closed ads aren't dropped) — genuine seasonality and direction, not a survivorship artefact.
By sector
HealthcareSales & marketingAdmin, finance & legalEducationSocial workData / IT
New ads per month by occupation field — which parts of the labour market are expanding or cooling.
Employers by type
By region
By occupation
In-article ad slot
Stock-listed employers hiring directly
Employers matched to a stock exchange listing (name → ticker). Click one to see its open ads.
| Employer | Ads | Type | Ticker |
|---|---|---|---|
| SAAB AB | 254 | Listed | SAAB B |
| AFRY AB | 153 | Listed | AFRY |
| Humana AB | 111 | Listed | HUM |
| NCC AB | 45 | Listed | NCC A |
| Knowit AB (Publ) | 39 | Listed | KNOW |
| Swedbank AB | 30 | Listed | SWED-A |
| Nordrest Holding AB | 27 | Listed | NREST |
| Siemens Energy AB | 26 | Listed | ENER6Y |
| Dedicare AB (publ) | 24 | Listed | DEDI |
| Compass Group AB | 22 | Listed | COMP |
| BILIA AB | 18 | Listed | BILI A |
| Cedergrenska AB | 17 | Listed | CEDER |
| Securitas AB | 16 | Listed | SECU-B |
| KALMAR KOMMUN | 15 | Listed | KALMAR |
| Vitec Software Group AB (publ) | 15 | Listed | VIT B |
| Silex Microsystems AB | 13 | Listed | SILEX |
| ABB AB | 10 | Listed | ABB |
| AQ Group AB | 9 | Listed | AQ |
| B3 Consulting Group AB (publ) | 8 | Listed | B3 |
| HOLMEN AKTIEBOLAG | 7 | Listed | HOLM A |
| Sandvik Aktiebolag | 7 | Listed | SAND |
| Scandic Hotels Aktiebolag | 7 | Listed | SHOT |
| Husqvarna AB | 6 | Listed | HUSQ A |
| Rejlers AB (publ) | 5 | Listed | REJL B |
| BYGGMAX AB | 4 | Listed | BMAX |
| ELON Group AB | 4 | Listed | ELON |
| Norion Bank AB | 4 | Listed | NORION |
| Surgical Science Sweden AB | 4 | Listed | SUS |
| Tellusgruppen AB | 4 | Listed | TELLUS |
| W5 Solutions AB (publ) | 4 | Listed | W5 |
| Avarda Bank AB | 3 | Listed | AVARDA |
| Balco AB | 3 | Listed | BALCO |
| Brinova Fastigheter AB (publ) | 3 | Listed | BRIN B |
| New Bubbleroom Sweden AB | 3 | Listed | BBROOM |
| Dynavox Group AB | 3 | Listed | DYVOX |
| KABE AB | 3 | Listed | KABE B |
| NOBA Bank Group AB (publ) | 3 | Listed | NOBA |
| RaySearch Laboratories AB (publ) | 3 | Listed | RAY B |
| Terranor AB (publ) | 3 | Listed | TERNOR |
| Tobii AB | 3 | Listed | TOBII |
| ASSA ABLOY AB | 2 | Listed | ASSA-B |
| Candles Scandinavia AB | 2 | Listed | CANDLE B |
| CDON AB | 2 | Listed | CDON |
| Diös Fastigheter AB | 2 | Listed | DIOS |
| Electrolux Professional AB (publ) | 2 | Listed | EPRO B |
| Kesko AB | 2 | Listed | KESKOB |
| Aktiebolag Lindex | 2 | Listed | LINDEX |
| NEDERMAN HOLDING AKTIEBOLAG | 2 | Listed | NMAN |
| Peab AB | 2 | Listed | PEAB B |
| Soltech Energy Sweden AB (publ) | 2 | Listed | SOLT |
| Valmet Aktiebolag | 2 | Listed | VALMT |
| ACCENTURE AB | 1 | Listed | ACN |
| AstraZeneca AB | 1 | Listed | AZN |
| AUTODESK AKTIEBOLAG | 1 | Listed | ADSK |
| Beiersdorf AB | 1 | Listed | 520000 |
| BHG Group AB | 1 | Listed | BHG |
| BIMobject AB | 1 | Listed | BIM |
| Bonava AB (publ) | 1 | Listed | BONAV A |
| CLAS OHLSON AKTIEBOLAG | 1 | Listed | CLAS B |
| engcon AB | 1 | Listed | ENGCON B |
| ERICSSON AB | 1 | Listed | ERIC-B |
| Essity Aktiebolag (publ) | 1 | Listed | ESSITY-B |
| FIREFLY AB | 1 | Listed | FIRE |
| Guideline Geo AB (publ) | 1 | Listed | GGEO |
| Hiab AB | 1 | Listed | HIAB |
| IMPACT COATINGS AB (PUBL) | 1 | Listed | IMPC |
| Inderes AB | 1 | Listed | INDERES |
| JM AB | 1 | Listed | JM |
| KB Components AB | 1 | Listed | KBC |
| Kentima AB | 1 | Listed | KENH |
| Kitron Aktiebolag | 1 | Listed | KIT |
| KONE Aktiebolag | 1 | Listed | KNEBV |
| Kongsberg Automotive AB | 1 | Listed | KOA |
| Meds Apotek AB | 1 | Listed | MEDS |
| Medtronic Aktiebolag | 1 | Listed | MDT |
| Midsummer AB | 1 | Listed | MIDS |
| NET INSIGHT AB | 1 | Listed | NETI B |
| Pierce AB | 1 | Listed | PIERCE |
| Prevas AB | 1 | Listed | PREV B |
| Qliro AB | 1 | Listed | QLIRO |
Largest employers (all)
Top employers across the whole market, of 7,653 total. Staffing agencies near the top are who listed firms — oil majors, holding companies — recruit through off their own career sites.
In-content ad slot
Latest job ads
A cross-section of current ads (up to two per employer). Click a title to open the original posting.