SEB
Member of OMXS30. Source: scrape career site.
Hiring signal · Hiring above peers
3.2 open jobs per $B market cap — vs a Financials median of 1.2 (2.53×). A low ratio flags capital-intensive firms that hire little directly; a high ratio flags labor-intensive or expanding ones.
95
Open jobs
1
Countries
13
Role types
1
Remote / hybrid
Hiring intensity vs Financials peers
Open jobs per $B of market value, ranked across Financials companies we track (median 1.2). A structural read on who hires heavily for their size — not absolute volume.
| Company | Open jobs | Jobs / $B | vs median |
|---|---|---|---|
| Danske Bank | 140 | 5.6 | 4.67× |
| SEB | 95 | 3.2 | 2.67× |
| Nordea | 91 | 2.4 | 2.00× |
| Swedbank | 61 | 2.4 | 2.00× |
| Tryg | 22 | 1.5 | 1.25× |
| Sydbank | 5 | 1.2 | 1.00× |
| Gjensidige Forsikring | 10 | 1.1 | 0.92× |
| Storebrand | 6 | 1 | 0.83× |
| Handelsbanken | 16 | 0.7 | 0.58× |
| Mandatum | 1 | 0.3 | 0.25× |
| Protector Forsikring | 1 | 0.3 | 0.25× |
In-content ad slot
By role type
By country
Roles by country
| Role \ Country | Sweden |
|---|---|
| Software & IT | 34 |
| Other Management/Specialist | 18 |
| Finance & Accounting | 11 |
| Other | 7 |
| Admin & Office | 5 |
| Legal & Compliance | 5 |
| Management & Exec | 4 |
| Supply Chain & Logistics | 3 |
| Engineering & R&D | 2 |
| Customer Service | 2 |
| Internship & Graduate | 2 |
| Sales & Business Dev | 1 |
| HR & People | 1 |
In-content ad slot
Sample open positions
| Title | Location | |
|---|---|---|
| Operational Threat Intelligence Analyst to CSIRT | SEB, Solna | Sweden | View → |
| Private Banker, Borås | SEB Region Väst | Sweden | View → |
| Financial Controller | Sweden | View → |
| Full Stack developer to Asset Management Tech | Sweden | View → |
| Java experienced developer & Tech Lead | SEB, Solna | Sweden | View → |
| Corporate Finance - Internship 2027 - SEB Norway | Sweden | View → |
| Equity Research - Internship 2027 - SEB Norway | Sweden | View → |
| Full Stack Java Developer to Financial Crime Prevention | SEB, Solna | Sweden | View → |
| Private Wealth Management & Family office - Internship 2027 - SEB Norway | Sweden | View → |
| Quantitative Analyst – FCP Model Validation | Sweden | View → |
| Cloud Engineer with a passion for Data Engineering and AI-Data enablers | SEB, Solna | Sweden | View → |
| Billing Support Specialist- Cash & SubCustody team/ Rēķinu apstrādes speciālists/-e | SEB, Riga | Sweden | View → |
| Customer Screening Specialist/ Sankciju izpētes speciālists/-e| SEB, Riga | Sweden | View → |
| KYC Regulatory Analyst/ Regulatīvo pārskatu analītiķis/-e | SEB, Riga | Sweden | View → |
| Business Service Specialist – Liquidity Services | SEB, Vilnius | Sweden | View → |
| Head of Trade Finance Sales Sweden | SEB | Sweden | View → |
| Trade Finance Services Specialist in E2E Export Letters of Credit Unit| SEB, Vilnius | Sweden | View → |
| Head of Fraud Prevention Unit | SEB, Vilnius (Temporary, up to 1.5 years) | Sweden | View → |
| Företagsrådgivare Skog- och Lantbruk | SEB Skog- och Lantbrukskontoret i Linköping | Sweden | View → |
| Senior .NET Developer in Payment Channels Team | SEB, Vilnius | Sweden | View → |
| Team Lead Skog- och Lantbruk (Företagsrådgivare) | SEB Skog- och Lantbrukskontoret i Linköping | Sweden | View → |
| Equities Services Specialist | SEB, Riga / Biznesa pakalpojuma speciālists/-e | SEB, Riga | Sweden | View → |
| Reporting Analyst at External Reporting Department | SEB, Vilnius | Sweden | View → |
| Senior Privatrådgivare | SEB,Göteborg City | Sweden | View → |
| Software Developer (Full-stack) in Card Payments & Wallets team | SEB, Riga | Sweden | View → |
| Software Developer (Full-stack) in Card Payments & Wallets team | SEB, Tallinn | Sweden | View → |
| Software Developer (Full-stack) in Card Payments & Wallets team | SEB, Vilnius | Sweden | View → |
| Front-End Solution Architect, Payments & Reporting Channels | SEB, Vilnius | Sweden | View → |
| Investor Services - Client Services, Internship of 6 months | SEB, Luxembourg | Sweden | View → |
| QA Engineer in Account Channels | SEB, Vilnius | Sweden | View → |
| Real Estate Credit Analyst | SEB, Stockholm | Sweden | View → |
| Business Services Specialist in Product & Customer Offboarding Services (6 month contract) | SEB, Vilnius | Sweden | View → |
| Accountant (Grāmatvedis/-e) | SEB, Rīga | Sweden | View → |
| Accountant | SEB, Vilnius | Sweden | View → |
| Business Services Specialist with a goal-oriented approach (temporary position) | SEB, Vilnius | Sweden | View → |
| Risk Data Modeller to Finance, Risk, and Compliance | SEB, Stockholm | Sweden | View → |
| Risk Data Modeller to Finance, Risk, and Compliance | SEB, Vilnius | Sweden | View → |
| Insurance Operations Specialist for a value-driven culture | SEB, Vilnius | Sweden | View → |
| Senior IRRBB Analyst | SEB, Stockholm | Sweden | View → |
| Senior Mainframe Developer with passion for teamwork | SEB, Stockholm | Sweden | View → |
| Senior Risk Officer in Market & Liquidity Risk / Vecākais riska speciālists/-e tirgus un likviditātes risku jomā | SEB, Riga | Sweden | View → |
| Senior Risk Officer in Market & Liquidity Risk | SEB, Tallinn | Sweden | View → |
| Senior Risk Officer in Market & Liquidity Risk | SEB, Vilnius | Sweden | View → |
| Junior Full-stack Software Developer in Digital Channels | SEB, Tallinn | Sweden | View → |
| Konsultantas (-ė), Klientų aptarnavimo centre| SEB, Vilnius | Sweden | View → |
| SQL / C# Developer / Programmētājs-/a | SEB, Riga | Sweden | View → |
| Equity Trade Support Specialist / Vērtspapīru darījumu nodrošināšanas speciālists/-e | SEB, Riga | Sweden | View → |
| Senior Financial Controller to Parent Bank Accounting & Reporting | SEB, Solna | Sweden | View → |
| Baltic Regulatory Affairs Officer (speciālists) | SEB, Riga | Sweden | View → |
| Baltic Regulatory Affairs Officer | SEB, Tallinn | Sweden | View → |
| Baltic Regulatory Affairs Officer | SEB, Vilnius | Sweden | View → |
| Data Engineer for a data-driven culture | SEB, Vilnius | Sweden | View → |
| Java Solutions Developer | SEB, Vilnius | Sweden | View → |
| Loan Officer in Structured Loan Services | SEB, Vilnius | Sweden | View → |
| Senior Full-stack .NET Developer to Channel Mortgage, Financing & Loans | SEB, Solna | Sweden | View → |
| .Net/C# developer to the Portfolio Solutions and Derivatives Clearing Tech team | Sweden | View → |
| Accountant (IFRS16)| SEB, Vilnius | Sweden | View → |
| AWS Cloud Engineer in the Cloud Tribe | SEB, Solna | Sweden | View → |
| Business Developer - Analyst (Biznesa attīstības izstrādātājs - analītiķis) in Trading team | SEB, Riga | Sweden | View → |
| Business Developer (Analyst) in Savings & Investments Tribe, Trading team | SEB, Tallinn | Sweden | View → |
Showing up to 60 of 95 positions. Each links to the employer's own career site.