Company

SEB

FinancialsBanksHQ: Sweden~$30B mkt capCompany info on allabolag.se ↗

Member of OMXS30. Source: scrape career site.

Hiring signal · Hiring above peers
3.2 open jobs per $B market cap — vs a Financials median of 1.2 (2.53×). A low ratio flags capital-intensive firms that hire little directly; a high ratio flags labor-intensive or expanding ones.
95
Open jobs
1
Countries
13
Role types
1
Remote / hybrid

Hiring intensity vs Financials peers

Open jobs per $B of market value, ranked across Financials companies we track (median 1.2). A structural read on who hires heavily for their size — not absolute volume.

CompanyOpen jobsJobs / $Bvs median
Danske Bank1405.64.67×
SEB953.22.67×
Nordea912.42.00×
Swedbank612.42.00×
Tryg221.51.25×
Sydbank51.21.00×
Gjensidige Forsikring101.10.92×
Storebrand610.83×
Handelsbanken160.70.58×
Mandatum10.30.25×
Protector Forsikring10.30.25×
In-content ad slot

By country

Roles by country

Role \ CountrySweden
Software & IT34
Other Management/Specialist18
Finance & Accounting11
Other7
Admin & Office5
Legal & Compliance5
Management & Exec4
Supply Chain & Logistics3
Engineering & R&D2
Customer Service2
Internship & Graduate2
Sales & Business Dev1
HR & People1
In-content ad slot

Sample open positions

TitleLocation
Operational Threat Intelligence Analyst to CSIRT | SEB, SolnaSwedenView →
Private Banker, Borås | SEB Region VästSwedenView →
Financial ControllerSwedenView →
Full Stack developer to Asset Management TechSwedenView →
Java experienced developer & Tech Lead | SEB, SolnaSwedenView →
Corporate Finance - Internship 2027 - SEB NorwaySwedenView →
Equity Research - Internship 2027 - SEB NorwaySwedenView →
Full Stack Java Developer to Financial Crime Prevention | SEB, SolnaSwedenView →
Private Wealth Management & Family office - Internship 2027 - SEB NorwaySwedenView →
Quantitative Analyst – FCP Model ValidationSwedenView →
Cloud Engineer with a passion for Data Engineering and AI-Data enablers | SEB, SolnaSwedenView →
Billing Support Specialist- Cash & SubCustody team/ Rēķinu apstrādes speciālists/-e | SEB, RigaSwedenView →
Customer Screening Specialist/ Sankciju izpētes speciālists/-e| SEB, RigaSwedenView →
KYC Regulatory Analyst/ Regulatīvo pārskatu analītiķis/-e | SEB, RigaSwedenView →
Business Service Specialist – Liquidity Services | SEB, VilniusSwedenView →
Head of Trade Finance Sales Sweden | SEBSwedenView →
Trade Finance Services Specialist in E2E Export Letters of Credit Unit| SEB, VilniusSwedenView →
Head of Fraud Prevention Unit | SEB, Vilnius (Temporary, up to 1.5 years)SwedenView →
Företagsrådgivare Skog- och Lantbruk | SEB Skog- och Lantbrukskontoret i LinköpingSwedenView →
Senior .NET Developer in Payment Channels Team | SEB, VilniusSwedenView →
Team Lead Skog- och Lantbruk (Företagsrådgivare) | SEB Skog- och Lantbrukskontoret i LinköpingSwedenView →
Equities Services Specialist | SEB, Riga / Biznesa pakalpojuma speciālists/-e | SEB, RigaSwedenView →
Reporting Analyst at External Reporting Department | SEB, VilniusSwedenView →
Senior Privatrådgivare | SEB,Göteborg CitySwedenView →
Software Developer (Full-stack) in Card Payments & Wallets team | SEB, RigaSwedenView →
Software Developer (Full-stack) in Card Payments & Wallets team | SEB, TallinnSwedenView →
Software Developer (Full-stack) in Card Payments & Wallets team | SEB, VilniusSwedenView →
Front-End Solution Architect, Payments & Reporting Channels | SEB, VilniusSwedenView →
Investor Services - Client Services, Internship of 6 months | SEB, LuxembourgSwedenView →
QA Engineer in Account Channels | SEB, VilniusSwedenView →
Real Estate Credit Analyst | SEB, StockholmSwedenView →
Business Services Specialist in Product & Customer Offboarding Services (6 month contract) | SEB, VilniusSwedenView →
Accountant (Grāmatvedis/-e) | SEB, RīgaSwedenView →
Accountant | SEB, VilniusSwedenView →
Business Services Specialist with a goal-oriented approach (temporary position) | SEB, VilniusSwedenView →
Risk Data Modeller to Finance, Risk, and Compliance | SEB, StockholmSwedenView →
Risk Data Modeller to Finance, Risk, and Compliance | SEB, VilniusSwedenView →
Insurance Operations Specialist for a value-driven culture | SEB, VilniusSwedenView →
Senior IRRBB Analyst | SEB, StockholmSwedenView →
Senior Mainframe Developer with passion for teamwork | SEB, StockholmSwedenView →
Senior Risk Officer in Market & Liquidity Risk / Vecākais riska speciālists/-e tirgus un likviditātes risku jomā | SEB, RigaSwedenView →
Senior Risk Officer in Market & Liquidity Risk | SEB, TallinnSwedenView →
Senior Risk Officer in Market & Liquidity Risk | SEB, VilniusSwedenView →
Junior Full-stack Software Developer in Digital Channels | SEB, TallinnSwedenView →
Konsultantas (-ė), Klientų aptarnavimo centre| SEB, VilniusSwedenView →
SQL / C# Developer / Programmētājs-/a | SEB, RigaSwedenView →
Equity Trade Support Specialist / Vērtspapīru darījumu nodrošināšanas speciālists/-e | SEB, RigaSwedenView →
Senior Financial Controller to Parent Bank Accounting & Reporting | SEB, SolnaSwedenView →
Baltic Regulatory Affairs Officer (speciālists) | SEB, RigaSwedenView →
Baltic Regulatory Affairs Officer | SEB, TallinnSwedenView →
Baltic Regulatory Affairs Officer | SEB, VilniusSwedenView →
Data Engineer for a data-driven culture | SEB, VilniusSwedenView →
Java Solutions Developer | SEB, VilniusSwedenView →
Loan Officer in Structured Loan Services | SEB, VilniusSwedenView →
Senior Full-stack .NET Developer to Channel Mortgage, Financing & Loans | SEB, SolnaSwedenView →
.Net/C# developer to the Portfolio Solutions and Derivatives Clearing Tech teamSwedenView →
Accountant (IFRS16)| SEB, VilniusSwedenView →
AWS Cloud Engineer in the Cloud Tribe | SEB, SolnaSwedenView →
Business Developer - Analyst (Biznesa attīstības izstrādātājs - analītiķis) in Trading team | SEB, RigaSwedenView →
Business Developer (Analyst) in Savings & Investments Tribe, Trading team | SEB, TallinnSwedenView →

Showing up to 60 of 95 positions. Each links to the employer's own career site.