Hexagon
Member of OMXS30. Source: successfactors_json career site.
Hiring signal · Hiring below peers
1.5 open jobs per $B market cap — vs a Information Technology median of 11.7 (0.13×). A low ratio flags capital-intensive firms that hire little directly; a high ratio flags labor-intensive or expanding ones.
44
Open jobs
11
Countries
10
Role types
Hiring intensity vs Information Technology peers
Open jobs per $B of market value, ranked across Information Technology companies we track (median 11.7). A structural read on who hires heavily for their size — not absolute volume.
| Company | Open jobs | Jobs / $B | vs median |
|---|---|---|---|
| Sinch | 106 | 53 | 4.53× |
| Netcompany | 146 | 36.5 | 3.12× |
| Nokia | 742 | 29.7 | 2.54× |
| Ericsson | 473 | 16.9 | 1.44× |
| TietoEVRY | 26 | 6.5 | 0.56× |
| Nordic Semiconductor | 18 | 6 | 0.51× |
| Qt Group | 9 | 4.5 | 0.38× |
| Hexagon | 44 | 1.5 | 0.13× |
In-content ad slot
By role type
By country
Roles by country
| Role \ Country | United States | Mexico | Spain | Canada | United Kingdom | Germany | Malaysia | Japan |
|---|---|---|---|---|---|---|---|---|
| Software & IT | 10 | 1 | 2 | |||||
| Engineering & R&D | 7 | 1 | 2 | |||||
| Finance & Accounting | 2 | 1 | 1 | |||||
| Sales & Business Dev | 1 | 1 | 1 | 1 | ||||
| Project & Product | 2 | 1 | ||||||
| Other Management/Specialist | 1 | 1 | ||||||
| Marketing & Comms | 1 | 1 | ||||||
| Internship & Graduate | 1 | |||||||
| Other | 1 | |||||||
| Legal & Compliance | 1 |
In-content ad slot
Sample open positions
| Title | Location | |
|---|---|---|
| Product Owner - Alphacam (f/m/d) | Telford, GBR, TF7 4PL<br/> | View → |
| Finance & Accounting Senior Specialist, Division Portable Metrology | Tokyo, 13, JPN, 101-0054<br/> | View → |
| Senior Manager Quality Assurance for R&D (f/m/d) | Barcelona, B, ESP, 08290<br/> | View → |
| IT Support Specialist II, Manufacturing Intelligence Business Area | North Kingstown, RI, USA, 02852<br/> | View → |
| Inside Sales Representative, Division Production Software | North Kingstown, RI, USA, 02852<br/> | View → |
| Human Capital Management Expert - SuccessFactors Technical Expert (f/m/d) | Prague, CZE, 180 00<br/> | View → |
| Total Rewards Specialist | Eindhoven, NB, NLD, 5657 BX<br/> | View → |
| Vice President Marketing, Division Portable Metrology | Barcelona, B, ESP, 08290<br/> | View → |
| Outside Sales, Division Production Software | Hudson, QC, CAN, J0P 1H0<br/> | View → |
| Service Engineer - Rockford, IL | Pewaukee, WI, USA, 53186<br/> | View → |
| Field Service Engineer CMM (f/m/d) - Slovenia | Ravne na Koroškem, SVN, 2390<br/> | View → |
| Regional Sales Manager EMEA South (f/m/d) | Barcelona, B, ESP, 08290<br/> | View → |
| Program Manager, Division Stationary Metrology | North Kingstown, RI, USA, 02852<br/> | View → |
| Service Engineer - Greenville, SC | Huntersville, NC, USA, 28078<br/> | View → |
| Service Engineer - Tulsa, OK | Irving, TX, USA, 75063<br/> | View → |
| National Sales Manager - QDAS, Division Production Software | Noida, UP, IND, 201301<br/> | View → |
| Service Engineer - Baltimore, MD | North Kingstown, RI, USA, 02852<br/> | View → |
| Finance Director EMEA, Portable Metrology Division | Bad Aibling, DEU, 83043<br/> | View → |
| Applications Engineer-Cabinet Vision, Division Production Software | Tuscaloosa, AL, USA, 35406<br/> | View → |
| Commercial Operations Specialist | Monterrey, NLE, MEX, 66626<br/> | View → |
| Software Engineer C# - Division Portable Metrology (f/m/d) | Barcelona, B, ESP, 08290<br/> | View → |
| Service Engineer - Des Moines, IA | Elgin, IL, USA, 60123<br/> | View → |
| Enterprise Software Sales Manager - New Business Development (EMEA) | Eindhoven, NB, NLD, 5657 BX<br/> | View → |
| Technical Support and Application Engineer | Selangor, 10, MYS, 40400<br/> | View → |
| Senior Manager Sales UK (f/m/d) | Cobham, GBR, KT11 1HY<br/> | View → |
| Senior Order to Cash Analyst | Monterrey, NLE, MEX, 64650<br/> | View → |
| GL Intern | Monterrey, NLE, MEX, 64650<br/> | View → |
| Senior Inside Sales Manager, Division Production Software | Irving, TX, USA, 75063<br/> | View → |
| Applications Engineer, Division Production Software | Elgin, IL, USA, 60123<br/> | View → |
| Applications Engineer, Division Production Software | Alpharetta, GA, USA, 30022<br/> | View → |
| Service Engineer I - Central Florida | Alpharetta, GA, USA, 30022<br/> | View → |
| Service Engineer - Allentown, PA | Wilmington, DE, USA, 19804<br/> | View → |
| Technical Sales Specialist, Division Production Software | Oceanside, CA, USA, 92660<br/> | View → |
| Director of Sales - Mold & Die, Division Production Software | Novi, MI, USA, 48377<br/> | View → |
| Junior Project Manager | North Kingstown, RI, USA, 02852<br/> | View → |
| Product Support Engineer | Unterentfelden, AG, CHE, 5035<br/> | View → |
| Digital Sales Specialist (f/m/d) | Neu-Isenburg, DEU, D-63263<br/> | View → |
| Regional Sales Manager, Division Production Software | Irvine, CA, USA, 92618<br/> | View → |
| Regional Sales Manager, Division Production Software | Kent, WA, USA, 98032<br/> | View → |
| Senior Specialist General Accounting | Monterrey, NLE, MEX, 64650<br/> | View → |
| Product Marketing Manager, Stationary Metrology Division | Novi, MI, USA, 48377<br/> | View → |
| Senior HR Shared Services & Payroll Specialist | Monterrey, NLE, MEX, 64650<br/> | View → |
| Aftermarket Parts Representative I, Division Stationary Metrology | Novi, MI, USA, 48377<br/> | View → |
| Legal Intern | Alpharetta, USA | View → |
Showing up to 44 of 44 positions. Each links to the employer's own career site.